Assessor’s Parcel Number | 215-460-08-00 |
Days on Market | 28 |
Last Modified | October 7th at 2:26am |
Listing Status | SOLD |
Price Per Sq. Ft. | $392.30 |
Property Type | Detached |
Sewage System | Sewer Connected |
Year Built | 1986 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Forced Air |
Floorspace | 4,076 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | Laundry Room |
Rooms | Family Room |
Fence | Stucco |
Lot Size | 23,086 sq. ft. |
Garage Spaces | 3 |
Parking | Garage Door Opener |
Pool Features | N/K |
Roofing | Composition |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Public - 6-8 |
|
3.3 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Terri Temple at Renovation Realty.